International Calling Info
Rates, country codes, etc.
International Long Distance Operator Assistance
Dial 9 + 01 + country code + city code + number.
International Long Distance Direct Dial
Dial 9 + 011 + country code + city code + International Dial number + PIN
Country Codes A-C
Country Codes and Rates per Minute (Rates are approximate and subject to change without notice.)
Country | Country Code | Rate $US |
AFGHANISTAN | 93 | 0.62 |
ALBANIA | 355 | 0.29 |
ALBANIA-Mobile | 355 | 0.29 |
ALGERIA | 213 | 0.25 |
ALGERIA-Mobile | 213 | 0.34 |
AMERICAN SAMOA | 684 | 0.16 |
AMERICAN SAMOA-Mobile | 1-684 | 0.25 |
ANDORRA | 376 | 0.11 |
ANDORRA-Mobile | 376 | 0.31 |
ANGOLA | 244 | 0.38 |
ANGOLA-Mobile | 244 | 0.51 |
ANGUILLA | 1-264 | 0.21 |
ANGUILLA-Mobile | 1-264 | 0.29 |
ANTARCTICA | 672 | 0.42 |
ARGENTINA | 54 | 0.07 |
ARGENTINA-Mobile | 54 | 0.30 |
ARMENIA | 374 | 0.32 |
ARMENIA-Mobile | 374 | 0.43 |
ARUBA | 297 | 0.16 |
ARUBA-Mobile | 297 | 0.23 |
ASCENSION ISLANDS | 247 | 0.82 |
AUSTRALIA | 61 | 0.03 |
AUSTRALIA-Mobile | 61 | 0.22 |
AUSTRIA | 43 | 0.06 |
AUSTRIA-Mobile | 43 | 0.29 |
AZERBAIJAN | 994 | 0.36 |
AZERBAIJAN-Mobile | 994 | 0.45 |
BAHAMAS | 1-242 | 0.09 |
BAHAMAS-Mobile | 1-242 | 0.17 |
BAHRAIN | 973 | 0.27 |
BAHRAIN-Mobile | 973 | 0.37 |
BANGLADESH | 880 | 0.30 |
BANGLADESH-Mobile | 880 | 0.56 |
BARBADOS | 1-246 | 0.21 |
BARBADOS-Mobile | 1-246 | 0.30 |
BARBUDA (Antigua) | 1-268 | 0.20 |
BARBUDA (Antigua)-Mobile | 1-268 | 0.38 |
BELARUS | 375 | 0.30 |
BELARUS-Mobile | 375 | 0.40 |
BELGIUM | 32 | 0.02 |
BELGIUM-Mobile | 32 | 0.26 |
BELIZE | 501 | 0.27 |
BELIZE-Mobile | 501 | 0.50 |
BENIN | 229 | 0.24 |
BENIN-Mobile | 229 | 0.42 |
BERMUDA | 1-441 | 0.13 |
BERMUDA-Mobile | 1-441 | 0.19 |
BHUTAN | 975 | 0.55 |
BHUTAN-Mobile | 975 | 0.76 |
BOLIVIA | 591 | 0.20 |
BOLIVIA-Mobile | 591 | 0.34 |
BOSNIA & HERZEGOVINA | 387 | 0.21 |
BOSNIA & HERZEGOVINA-Mobile | 387 | 0.36 |
BOTSWANA | 267 | 0.23 |
BOTSWANA-Mobile | 267 | 0.35 |
BRAZIL | 55 | 0.09 |
BRAZIL-Mobile | 55 | 0.27 |
BRITISH VIRGIN ISLANDS | 1-284 | 0.16 |
BRITISH VIRGIN ISLANDS-Mobile | 1-284 | 0.16 |
BURUNDI | 257 | 0.60 |
BURUNDI-Mobile | 257 | 0.30 |
BRUNEI DARUSSALAM | 673 | 0.27 |
BRUNEI-Mobile | 673 | 0.37 |
BULGARIA | 359 | 0.17 |
BULGARIA-Mobile | 359 | 0.29 |
BURKINA FASO | 226 | 0.30 |
BURKINA FASO-Mobile | 226 | 0.42 |
CAMBODIA | 855 | 0.68 |
CAMBODIA-Mobile | 855 | 0.87 |
CAMEROON | 237 | 0.23 |
CAMEROON-Mobile | 237 | 0.53 |
CANADA | 1 | 0.09 |
CAPE VERDE ISLANDS | 238 | 0.34 |
CAPE VERDE ISLANDS-Mobile | 238 | 0.55 |
CAYMAN ISLANDS | 1-345 | 0.15 |
CAYMAN ISLANDS-Mobile | 1-345 | 0.22 |
CENTRAL AFRICAN REPUBLIC | 236 | 0.58 |
CENTRAL AFRICAN REPUBLIC-Mobile | 236 | 0.76 |
CHAD | 235 | 0.92 |
CHAD-Mobile | 235 | 0.82 |
CHATHAM ISLAND (New Zealand) | 64 | 0.08 |
CHILE | 56 | 0.11 |
CHILE-Mobile | 56 | 0.30 |
CHINA | 86 | 0.11 |
CHINA-Mobile | 86 | 0.23 |
CHRISTMAS ISLAND | 61-8 | 0.09 |
COCOS-KEELING ISLAND | 61 | 0.09 |
COLOMBIA | 57 | 0.12 |
COLOMBIA-Mobile | 57 | 0.27 |
COMOROS | 269 | 0.49 |
COMOROS-Mobile | 269 | 0.60 |
CONGO | 242 | 0.38 |
COOK ISLANDS | 682 | 4.03 |
COOK ISLANDS -Special Services | 682 | 4.38 |
COSTA RICA | 506 | 0.16 |
COSTA RICA-Mobile | 506 | 0.23 |
C?TE D’LVOIRE (Ivory Coast) | 225 | 0.39 |
CROATIA | 385 | 0.20 |
CROATIA-Mobile | 385 | 0.32 |
CUBA | 53 | 0.84 |
CUBA-GUANTANAMO BAY | 5399 | 0.93 |
CURACAO | 599 | 0.17 |
CYPRUS | 357 | 0.21 |
CYPRUS-Mobile | 357 | 0.37 |
CZECH REPUBLIC | 420 | 0.16 |
CZECH REPUBLIC-Mobile | 420 | 0.29 |
Country Codes D-J
Country Codes and Rates per Minute (Rates are approximate and subject to change without notice.)
Country | Country Code | Rate $US |
DEM REP OF CONGO (Zaire) | 243 | 0.41 |
DEM REP OF CONGO (Zaire)-Mobile | 243 | 0.63 |
DENMARK | 45 | 0.07 |
DENMARK-Mobile | 45 | 0.25 |
DIEGO GARCIA | 246 | 2.02 |
DJIBOUTI | 253 | 0.38 |
DJIBOUTI-Mobile | 253 | 0.64 |
DOMINICA | 1-767 | 0.24 |
DOMINICA-Mobile | 1-767 | 0.38 |
DOMINICA REPUBLIC | 1-809 | 0.12 |
DOMINICA REPUBLIC-Mobile | 1-809 | 0.19 |
EAST TIMOR (Saipan) | 670 | 1.26 |
EASTER ISLAND | 56 | 0.11 |
ECUADOR | 593 | 0.19 |
ECUADOR-Mobile | 593 | 0.37 |
EGYPT | 20 | 0.23 |
EGYPT-Mobile | 20 | 0.41 |
EL SALVADOR | 503 | 0.15 |
EL SALVADOR-Mobile | 503 | 0.22 |
EQUATORIAL GUINEA | 240 | 0.71 |
EQUATORIAL GUINEA-Mobile | 240 | 0.93 |
ERITREA | 291 | 0.49 |
ESTONIA | 372 | 0.22 |
ESTONIA-Mobile | 372 | 0.44 |
ETHIOPIA | 251 | 0.44 |
ETHIOPIA-Mobile | 251 | 0.59 |
FAEROE ISLANDS | 298 | 0.19 |
FALKLAND ISLANDS | 500 | 0.83 |
FIJI ISLANDS | 679 | 0.38 |
FIJI ISLANDS-Mobile | 679 | 0.59 |
FINLAND | 358 | 0.07 |
FINLAND-Mobile | 358 | 0.20 |
FRANCE | 33 | 0.03 |
FRANCE-Mobile | 33 | 0.23 |
FRENCH GUIANA | 594 | 0.25 |
FRENCH GUIANA-Mobile | 594 | 0.42 |
FRENCH POLYNESIA | 689 | 0.36 |
GABONESE REPUBLIC | 241 | 0.30 |
GABONESE REPUBLIC-Mobile | 241 | 0.41 |
GAMBIA | 220 | 0.26 |
GAMBIA-Mobile | 220 | 0.47 |
GUADELOUPE | 590 | 0.20 |
GUADELOUPE-Mobile | 590 | 0.44 |
GUAM | 1-671 | |
GUATEMALA | 502 | 0.15 |
GUATEMALA-Mobile | 502 | 0.29 |
GEORGIA | 995 | 0.38 |
GEORGIA-Mobile | 995 | 0.50 |
GERMANY | 49 | 0.03 |
GERMANY-Mobile | 49 | 0.26 |
GHANA | 233 | 0.23 |
GHANA-Mobile | 233 | 0.32 |
GIBRALTAR | 350 | 0.27 |
GIBRALTAR-Mobile | 350 | 0.39 |
GREECE | 30 | 0.08 |
GREECE-Mobile | 30 | 0.23 |
GREENLAND | 299 | 0.56 |
GREENLAND-Mobile | 299 | 0.70 |
GRENADA | 1-473 | 0.23 |
GRENADA-Mobile | 1-473 | 0.32 |
GUINEA | 224 | 0.31 |
GUINEA-Mobile | 224 | 0.52 |
GUINEA-BISSAU | 245 | 1.05 |
GUINEA-BISSAU-Mobile | 245 | 2.09 |
GUYANA | 592 | 0.38 |
GUYANA-Mobile | 592 | 0.55 |
HAITI | 509 | 0.26 |
HAITI-Mobile | 509 | 0.39 |
HAITI-Special Services | 509 | 0.49 |
HONDURAS | 504 | 0.32 |
HONDURAS-Mobile | 504 | 0.47 |
HONG KONG | 852 | 0.07 |
HONG KONG-Mobile | 852 | 0.14 |
HUNGARY | 36 | 0.05 |
HUNGARY-Mobile | 36 | 0.31 |
ICELAND | 354 | 0.18 |
ICELAND-Mobile | 354 | 0.33 |
INDIA | 91 | 0.18 |
INDIA-Mobile | 91 | 0.37 |
INDONESIA | 62 | 0.07 |
INDONESIA-Mobile | 62 | 0.29 |
INDMARIST – 870 | 870 | 6.56 |
INDMARIST – ATLANTIC EAST | 871 | 6.56 |
INDMARIST – ATLANTIC WEST | 872 | 6.56 |
INDMARIST – INDIAN | 873 | 6.56 |
INDMARIST – PACIFIC | 874 | 6.56 |
INTERNATIONAL NETWORKS | 882 | 4.40 |
IRAN | 98 | 0.33 |
IRAN-Mobile | 98 | 0.57 |
IRAQ | 964 | 0.57 |
IRELAND | 353 | 0.07 |
IRELAND-Mobile | 353 | 0.28 |
IRIDIUM | 881 | 2.71 |
ISRAEL | 972 | 0.03 |
ISRAEL-Mobile | 972 | 0.14 |
ITALY | 39 | 0.03 |
ITALY-Mobile | 39 | 0.25 |
IVORYCOAST-Mobile | 225 | 0.58 |
JAMAICA | 1-876 | 0.23 |
JAMAICA-Mobile | 1-876 | 0.40 |
JAPAN | 81 | 0.04 |
JAPAN-Mobile | 81 | 0.26 |
JORDAN | 962 | 0.33 |
JORDAN-Mobile | 962 | 0.48 |
Country Codes K-M
Country Codes and Rates per Minute (Rates are approximate and subject to change without notice.)
Country | Country Code | Rate $US |
KAZAKHSTAN | 7 | 0.13 |
KAZAKHSTAN-Mobile | 7 | 0.23 |
KENYA | 254 | 0.31 |
KENYA-Mobile | 254 | 0.42 |
KIRIBATI | 686 | 0.68 |
KIRIBATI-Mobile | 686 | 1.04 |
KOREA (North) | 850 | 0.60 |
KOREA (South) | 82 | 0.08 |
KOREA, South-Mobile | 82 | 0.12 |
KUWAIT | 965 | 0.27 |
KUWAIT-Mobile | 965 | 0.48 |
KYRGY7Z REPUBLIC | 996 | 0.18 |
KYRGYZSTAN-Mobile | 996 | 0.42 |
LAOS | 856 | 0.61 |
LAOS-Mobile | 856 | 0.96 |
LATVIA | 371 | 0.21 |
LATVIA-Mobile | 371 | 0.40 |
LEBANON | 961 | 0.31 |
LEBANON-Mobile | 961 | 0.49 |
LESOTHO | 266 | 0.31 |
LESOTHO-Mobile | 266 | 0.43 |
LIBERIA | 231 | 0.23 |
LIBERIA-Mobile | 231 | 0.64 |
LIBYA | 218 | 0.32 |
LIBYA-Mobile | 218 | 0.51 |
LIECHTENSTEIN | 423 | 0.08 |
LIECHTENSTEIN-Mobile | 423 | 0.17 |
LITHUANIA | 370 | 0.21 |
LITHUANIA-Mobile | 370 | 0.45 |
LUXEMBOURG | 352 | 0.07 |
LUXEMBOURG-Mobile | 352 | 0.28 |
MACAO | 853 | 0.28 |
MACAO-Mobile | 853 | 0.40 |
MACEDONIA | 389 | 0.22 |
MACEDONIA-Mobile | 389 | 0.38 |
MADAGASCAR | 261 | 0.93 |
MADAGASCAR-Mobile | 261 | 1.20 |
MALAWI | 265 | 0.25 |
MALAWI-Mobile | 265 | 0.34 |
MALAYSIA | 60 | 0.37 |
MALAYSIA-Mobile | 60 | 0.14 |
MALDIVES | 960 | 0.50 |
MALDIVES-Mobile | 960 | 2.09 |
MALI REPUBLIC | 223 | 0.41 |
MALI REPUBLIC-Mobile | 223 | 0.43 |
MALTA | 356 | 0.21 |
MALTA-Mobile | 356 | 0.29 |
MARSHALL ISLANDS | 692 | 0.49 |
MARTINIQUE | 596 | 0.19 |
MAURITANIA | 222 | 0.37 |
MAURITIUS | 230 | 0.42 |
MAURITIUS-Mobile | 230 | 0.63 |
MAYOTTE ISLAND | 269 | 0.49 |
MAYOTTE ISLAND-Mobile | 269 | 0.77 |
MEXICO STEP 1 | 52 | 0.39 |
MEXICO STEP 2 | 52 | 0.39 |
MEXICO STEP 3 | 52 | 0.39 |
MEXICO STEP 4 | 52 | 0.39 |
MEXICO STEP 5 | 52 | 0.39 |
MEXICO STEP 6 | 52 | 0.39 |
MEXICO STEP 7 | 52 | 0.39 |
MEXICO STEP 8 | 52 | 0.40 |
MICRONESIA | 691 | 0.37 |
MOLDOVA | 373 | 0.28 |
MOLDOVA-Mobile | 373 | 0.71 |
MONACO | 377 | 0.07 |
MONACO-Mobile | 377 | 0.39 |
MONGOLIA | 976 | 0.63 |
MONTSERRAT | 1-664 | 0.24 |
MONTSERRAT-Mobile | 1-664 | 0.46 |
MOROCCO | 212 | 0.30 |
MOROCCO-Moble | 212 | 0.42 |
MOZAMBIQUE | 258 | 0.33 |
MOZAMBIQUE-Mobile | 258 | 0.52 |
MYANMAR | 95 | 0.80 |
Country Codes N-S
Country Codes and Rates per Minute (Rates are approximate and subject to change without notice.)
Country | Country Code | Rate $US |
NAMIBIA | 264 | 0.36 |
NAMIBIA-Mobile | 264 | 0.36 |
NAURU | 674 | 1.06 |
NAURU-Mobile | 674 | 2.03 |
NEPAL | 977 | 0.40 |
NEPAL-Mobile | 977 | 0.63 |
NETHERLAND | 31 | 0.03 |
NETHERLAND-Mobile | 31 | 0.30 |
NETHERLAND ANTILLES | 599 | 0.17 |
NETHERLAND ANTILLES-Mobile | 599 | 0.29 |
NEVIS | 1-869 | 0.19 |
NEW CALEDONIA | 687 | 0.44 |
NEW ZEALAND | 64 | 0.08 |
NEW ZEALAND-Mobile | 64 | 0.27 |
NICARAGUA | 505 | 0.22 |
NICARAGUA-Mobile | 505 | 0.30 |
NIGER | 227 | 0.37 |
NIGER REPUBLIC-Mobile | 227 | 0.32 |
NIGERIA | 234 | 0.30 |
NIGERIA-Mobile | 234 | 0.45 |
NIUE ISLAND | 683 | 1.69 |
NIUE ISLAND-Mobile | 683 | 2.10 |
NORFOLK ISLAND | 672 | 1.32 |
NORTHERN MARIANAS ISLANDS | 1-670 | |
NORWAY | 47 | 0.07 |
NORWAY-Mobile | 47 | 0.19 |
OMAN | 968 | 0.35 |
OMAN-Mobile | 968 | 0.47 |
PAKISTAN | 92 | 0.39 |
PAKISTAN-Mobile | 92 | 0.48 |
PALAU | 680 | 0.39 |
PALESTINIAN SETTLEMENTS | 970 | 0.10 |
PALESTINE MOBILE | 970 | 0.17 |
PANAMA | 507 | 0.21 |
PANAMA-Mobile | 507 | 0.31 |
PAPUA NEW GUINEA | 675 | 0.26 |
PAPUA NEW GUINEA-Mobile | 675 | 1.67 |
PARAGUAY | 595 | 0.23 |
PARAGUAY-Mobile | 595 | 0.34 |
PERU | 51 | 0.16 |
PERU-Mobile | 51 | 0.30 |
PHILIPPINES | 63 | 0.14 |
PHILIPPINES-Mobile | 63 | 0.29 |
POLAND | 48 | 0.04 |
POLAND-Mobile | 48 | 0.32 |
PORTUGAL | 351 | 0.04 |
PORTUGAL-Mobile | 351 | 0.26 |
PUERTO RICO | 1-787 | 0.13 |
QATAR | 974 | 0.41 |
QATAR-Mobile | 974 | 0.57 |
REUNION ISLAND | 262 | 0.48 |
REUNION ISLAND-Mobile | 262 | 0.66 |
ROMANIA | 40 | 0.13 |
ROMANIA-Mobile | 40 | 0.37 |
RUSSIA | 7 | 0.13 |
RUSSIA-Mobile | 7 | 0.22 |
RWANDESE REPUBLIC | 250 | 45.00 |
SAN MARINO | 378 | 0.09 |
SAN MARINO-Mobile | 378 | 1.88 |
SAO TOME AND PRINCIPE | 239 | 1.50 |
SAUDI ARAB | 966 | 0.28 |
SAUDI ARAB-Mobile | 966 | 0.50 |
SENEGAL | 221 | 0.39 |
SENEGAL REPUBLIC-Mobile | 221 | 0.60 |
SERBIA AND MONTENEGRO | 381 | 0.25 |
SERBIA AND MONTENEGRO-Mobile | 381 | 0.35 |
SEYCHELLES REPUBLIC | 248 | 0.54 |
SEYCHELLES ISLANDS-Mobile | 248 | 0.45 |
SIERRA LEONE | 232 | |
SIERRA LEONE-Mobile | 232 | 0.49 |
SINGAPORE | 65 | 0.10 |
SINGAPORE-Mobile | 65 | 0.19 |
SLOVAK REPUBLIC | 421 | 0.12 |
SLOVAK REPUBLIC-Mobile | 421 | 0.32 |
SLOVENIA | 386 | 0.18 |
SLOVENIA-Mobile | 386 | 0.36 |
SOLOMON ISLANDS | 677 | 1.24 |
SOLOMON ISLANDS-Mobile | 677 | 1.67 |
SOMALI DEMOCRATIC REPUBLIC | 252 | 0.98 |
SOUTH AFRICA | 27 | 0.05 |
SOUTH AFRICA-Mobile | 27 | 0.30 |
SPAIN | 34 | 0.03 |
SPAIN-Mobile | 34 | 0.30 |
SRI LANKA | 94 | 0.37 |
SRI LANKA-Mobile | 94 | 0.50 |
ST.HELENA | 290 | 0.67 |
ST KITTS / NEVIS | 1-869 | 0.19 |
ST KITTS / NEVIS-Mobile | 1-869 | 0.38 |
ST LUCIA | 1-758 | 0.22 |
ST LUCIA-Mobile | 1-758 | 0.42 |
ST PIERRE & MIQUELON | 508 | 0.19 |
ST VINCENT & GRENADINES | 1-784 | 0.24 |
ST VINCENT & GRENADINES-Mobile | 1-784 | 0.40 |
SUDAN | 249 | 0.46 |
SUDAN-Mobile | 249 | 0.45 |
SURINAME | 597 | 0.47 |
SURINAME-Mobile | 597 | 0.54 |
SWAZILAND | 268 | 0.20 |
SWAZILAND-Mobile | 268 | 0.29 |
SWEDEN | 46 | 0.05 |
SWEDEN-Mobile | 46 | 0.29 |
SWITZERLAND | 41 | 0.03 |
SWITZERLAND-Mobile | 41 | 0.35 |
SYRIA | 963 | 0.39 |
SYRIAN ARAB REPUBLIC-Mobile | 963 | 0.51 |
Country Codes T-Z
Country Codes and Rates per Minute (Rates are approximate and subject to change without notice.)
Country | Country Code | Rate $US |
TAIWAN | 886 | 0.07 |
TAIWAN-Mobile | 886 | 0.12 |
TAJIKISTAN | 992 | 0.27 |
TAJIKISTAN-Mobile | 992 | 0.33 |
TANZANIA | 255 | 0.35 |
TANZANIA-Mobile | 255 | 0.59 |
THAILAND | 66 | 0.08 |
THAILAND-Mobile | 66 | 0.26 |
TOGOLESE REPUBLIC | 228 | 0.39 |
TOGO-Mobile | 228 | 0.63 |
TOKELAU | 690 | 1.67 |
TOKELAU-Mobile | 690 | 1.70 |
TONGA ISLANDS | 676 | 0.40 |
TONGA ISLANDS-Mobile | 676 | 0.45 |
TRINIDAD & TOBAGO | 1-868 | 0.21 |
TRINIDAD & TOBAGO-Mobile | 1-868 | 0.26 |
TUNISIA | 216 | 0.28 |
TUNISIA-Mobile | 216 | 0.35 |
TURKEY | 90 | 0.19 |
TURKEY-Mobile | 90 | 0.30 |
TURKMENISTAN | 993 | 0.43 |
TURKMENISTAN-Mobile | 993 | 0.55 |
TURKS & CAICOS ISLANDS | 1-649 | 0.29 |
TURKS & CAICOS ISLANDS-Mobile | 1-649 | 0.40 |
TUVALU | 688 | 0.49 |
TUVALU-Mobile | 688 | 0.46 |
UGANDA | 256 | 0.28 |
UGANDA-Mobile | 256 | 0.40 |
UKRAINE | 380 | 0.17 |
UKRAINE-Mobile | 380 | 0.32 |
UNITED ARAB EMIRATES | 971 | 0.31 |
UNITED ARAB EMIRATES-Mobile | 971 | 0.53 |
UNITED KINGDOM | 44 | 0.02 |
UNITED KINGDOM-Mobile | 44 | 0.32 |
URUGUAY | 598 | 0.23 |
URUGUAY-Mobile | 598 | 0.32 |
US VIRGIN ISLANDS | 1-340 | |
UZBEKISTAN | 998 | 0.18 |
VANUATU | 678 | 1.01 |
VANUATU-Mobile | 678 | 1.98 |
VATICAN CITY | 39 | 0.03 |
VENEZUELA | 58 | 0.13 |
VENEZUELA-Mobile | 58 | 0.31 |
VIETNAM | 84 | 0.32 |
VIETNAM-Mobile | 84 | 0.48 |
WALLIS & FUTUNA ISLANDS | 681 | 1.70 |
WESTERN SAMOA | 685 | 0.41 |
YEMEN ARAB REPUBLIC | 967 | 0.36 |
YEMEN ARAB REPUBLIC-Mobile | 967 | 0.53 |
ZAMBIA | 260 | 0.28 |
ZAMBIA-Mobile | 260 | 0.40 |
ZIMBABWE | 263 | 0.23 |
ZIMBABWE-Mobile | 263 | 0.41 |